Home About Us Injection Moulding Machines Periphery Spare-Parts Stock Adress Contact Links
Stork SXS 4400 / 3350
Details |
Manufacturer: | Stork |
Type of machine: | SXS 4400 / 3550 |
Year: | 2003 |
Delivery time: | Immediately |
Terms of Delivery: | EX Works |
Location: | Awans - Belgium |
Controlversion: | CDS 500 |
Screen text: | Dutch |
Operating hours: | 23.633 |
Price: | on request |
Clamping unit | |
---|---|
Clamping force: | 4400 kN |
Mould opening force, max.: | 285 kN |
Size of mould platens (h x v): | 1090 mm x 1090 mm |
Distance between tie bars (h x v): | 730 mm x 730 mm |
Mould opening stroke: | 720 mm |
Mould height min.: | 200 mm |
Mould height max.: | 720 mm |
Max daylight: | 1400 mm |
Hydraulic ejector - stroke: | 250 mm |
Ejector force forward/backward: | 94 kN |
Injection unit | |
---|---|
Screw diameter: | 72 mm |
Ls/D ratio: | 23.3 |
Injection pressure: | 2100 bar |
Stroke volume: | 1547 ccm |
Shot weight, PS: | 1470 g |
Injection rate: | 2443 ccm/s |
Injection stroke: | 380 mm |
Screw speed: | 254 1/min |
Plasticising rate max.: | 78 g/s |
Nozzle pressure: | 71 kN |
Electric and Hydraulic Equipment | |
---|---|
Nominal capacity of pump motor: | 110 kW |
Installed heating capacity: | 33 kW |
Adjustable barrel heating zones: | 1+5 |
Dry cycle time: | 2,5 sec |
Reservoir capacity: | 1350 ltr. |
Dimensions und weights | |
---|---|
Dimensions of the machine ca.: | 9,54 m x 1,73 m x 2,34 m |
Total machine weight: | 21.300 kg |
Dimension clamping unit: | 4,5 m x 2,48 m x 2,46 m |
Clamping unit - weight: | 14.700 kg |
Dimension injection unit: | 4,8 m x 2,00 m x 2,4 m |
Injection unit - weight: | 6.600 kg |
Accessories | |
---|---|
- Anti vibration pads - hopper - |
Additional information | |
---|---|
-PE-II screw -Hydraulic plate ejector -Extended door operator side (250 mm) -Air-ejector (5-valves) free programmable -Robot interface -Hydraulic shut off nozzle -Single core-puller -Free programmable core puller -Hotrunner (12 circuits) -Ejector on limit switches/potentiometer -Mould contact
|
Picture |
---|