Home About Us Injection Moulding Machines Periphery Spare-Parts Stock Adress Contact Links
| Details | |
| Manufacturer: | Netstal |
| Type of machine: | 235/90 - MP-SYCAP-QMC |
| Clamping force: | 900 Kn |
| Year: | 1986 |
| Term of Delivery: | ex works unloaded, uninsured |
| Delivery time: | now |
| Controlversion: | SYCAP |
| Price: | price on request |
| Technical details | |
| screw size: | 45 mm |
| injection weight: | 183 gr / PS |
| max. swept volume: | 190,8 cm³ |
| spec. injection pressure increased: | 1236bar |
| opening stroke: | 300 mm |
| mold fixing platen size h x v: | 550 mm x 548 mm |
| distance between tie-bars h x v: | 360 mm x 360 mm |
| mold hight min/max: | 100-400 mm 300-600 mm |
| screen text: | German |
| operating hours: | hrs. |
| weight of the machine ca.: | 4.700 kg |
| dimensions of the machine ca.: | 5,3 m x 1,6 m x 1,8 m |
| Machine accessories | |
|
1 x core 2 x Air function Robot Interface QMC |
|
|
|
|