Home About Us Injection Moulding Machines Periphery Spare-Parts Stock Adress Contact Links
Netstal HP 1500 / 870 Sycap
Details | |||||||||||||||||||||||||||
Manufacturer: | Netstal | ||||||||||||||||||||||||||
Type of machine: | HP 1500 / 870 SYCAP | ||||||||||||||||||||||||||
Clamping force: | 1.500 Kn | ||||||||||||||||||||||||||
Year: | 1991 | ||||||||||||||||||||||||||
Term of Delivery: | ex works unloaded, uninsured | ||||||||||||||||||||||||||
Delivery time: | now | ||||||||||||||||||||||||||
Controlversion: | SYCAP | ||||||||||||||||||||||||||
Price: | price on request | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Machine accessories | |||||||||||||||||||||||||||
1 x Core
4 x Air functions Robot interface |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||