Home About Us Injection Moulding Machines Periphery Spare-Parts Stock Adress Contact Links
Details |
Manufacturer: | Krauss Maffei |
Type of machine: | KM 350 - 1650 B |
Year: | 1986 |
Delivery time: | Immediately |
Terms of Delivery: | Ex Works |
Location: | Eschweiler - Germany |
Controlversion: | MC2 |
Screen text: | German |
Price: | on request |
Clamping unit | |
---|---|
Clamping force: | 3500 kN |
Mould opening force, max.: | 234 kN |
Travel force movable platen Opening: | 97 kN |
Travel force movable platen Closing: | 91 kN |
Size of mould platens (h x v): | 1060 mm x 980 mm |
Distance between tie bars (h x v): | 710 mm x 630 mm |
Mould opening stroke: | 920 mm |
Mould height min.: | 380 mm |
Max daylight: | 1300 mm |
Hydraulic ejector - stroke: | 250 mm |
Ejector force forward/backward: | 94 kN |
Injection unit | |
---|---|
Screw diameter: | 70 mm |
Injection pressure: | 1580 bar |
Stroke volume: | 1046 ccm |
Shot weight, PS: | 941 g |
Injection rate: | 770 ccm/s |
Screw speed: | 285 1/min |
Plasticising rate max.: | 98 g/s |
Nozzle pressure: | 110 kN |
Electric and Hydraulic Equipment | |
---|---|
Nominal capacity of pump motor: | 75 kW |
Installed heating capacity: | 28,6 kW |
Adjustable barrel heating zones: | 6 |
Dry cycle number: | 1200 1/h |
Reservoir capacity: | 1840 ltr. |
Dimensions und weights | |
---|---|
Dimensions of the machine ca.: | 10,0 m x 1,80 m x 2,30 m |
Total machine weight: | 22000 kg |
Dimension clamping unit: | 5,10 m x 1,80 m x 2,30 m |
Clamping unit - weight: | 16000 kg |
Dimension injection unit: | 4,00 m x 1,60 m x 1,40 m |
Injection unit - weight: | 6000 kg |
Accessories | |
---|---|
- Anti vibration pads - hopper |
Additional information | |
---|---|
- 2 x Core pulls - 1 x airvalve - Robot interface |
Picture |
---|