Home About Us Injection Moulding Machines Periphery Spare-Parts Stock Adress Contact Links
Krauss Maffei KM 650 - 4350 B
| Details |
| Manufacturer: | Krauss Maffei |
| Type of machine: | KM 650 - 4350 B |
| Year: | 1989 |
| Delivery time: | Immediately |
| Terms of Delivery: | EX Works |
| Location: | Eschweiler - Germany |
| Controlversion: | MC3 |
| Screen text: | German |
| Price: | on request |
| Clamping unit | |
|---|---|
| Clamping force: | 6500 kN |
| Mould opening force, max.: | 321 kN |
| Travel force movable platen Opening: | 96 kN |
| Travel force movable platen Closing: | 74 kN |
| Size of mould platens (h x v): | 1430 mm x 1350 mm |
| Distance between tie bars (h x v): | 1000 mm x 900 mm |
| Mould opening stroke: | 1150 mm |
| Mould height min.: | 600 mm |
| Max daylight: | 1750 mm |
| Hydraulic ejector - stroke: | 250 mm |
| Ejector force forward/backward: | 265 kN |
| Injection unit | |
|---|---|
| Screw diameter: | 95 mm |
| Injection pressure: | 1596 bar |
| Stroke volume: | 2729 ccm |
| Shot weight, PS: | 2455 g |
| Injection rate: | 957 ccm/s |
| Plasticising rate max.: | 135 g/s |
| Nozzle pressure: | 246 kN |
| Electric and Hydraulic Equipment | |
|---|---|
| Nominal capacity of pump motor: | 110 kW |
| Installed heating capacity: | 45,25 kW |
| Adjustable barrel heating zones: | 7 |
| Dry cycle number: | 650 1/h |
| Reservoir capacity: | 3250 ltr. |
| Dimensions und weights | |
|---|---|
| Dimensions of the machine ca.: | 12,42 m x 3,08 m x 2,40 m |
| Total machine weight: | 45000 kg |
| Clamping unit - weight: | 32000 kg |
| Injection unit - weight: | 13000 kg |
| Accessories | |
|---|---|
| - Anti vibration pads - 8-fold Waterbattery |
| Additional information | |
|---|---|
| - 3 x Core pulls - Robot interface |
| Picture |
|---|