Home About Us Injection Moulding Machines Periphery Spare-Parts Stock Adress Contact Links
Krauss Maffei KM 280 - 1650 B2
| Details |
| Manufacturer: | Krauss Maffei |
| Type of machine: | KM 280 - 1650 B2 |
| Year: | 1992 |
| Delivery time: | Immediately |
| Terms of Delivery: | EX Works |
| Location: | Eschweiler - Germany |
| Controlversion: | MC3 |
| Screen text: | German |
| Price: | on request |
| Clamping unit | |
|---|---|
| Clamping force: | 2800 kN |
| Mould opening force, max.: | 160 kN |
| Size of mould platens (h x v): | 900 mm x 830 mm |
| Distance between tie bars (h x v): | 630 mm x 560 mm |
| Mould opening stroke: | 820 mm |
| Mould height min.: | 330 mm |
| Mould height max.: | 820 mm |
| Max daylight: | 1150 mm |
| Ejector force forward/backward: | 60 kN |
| Injection unit | |
|---|---|
| Screw diameter: | 70 mm |
| Injection pressure: | 1580 bar |
| Stroke volume: | 1046 ccm |
| Shot weight, PS: | 941 g |
| Injection rate: | 770 ccm/s |
| Plasticising rate max.: | 75 g/s |
| Nozzle pressure: | 110 kN |
| Electric and Hydraulic Equipment | |
|---|---|
| Nominal capacity of pump motor: | 55 kW |
| Installed heating capacity: | 28,6 kW |
| Dry cycle number: | 1400 1/h |
| Reservoir capacity: | 1110 ltr. |
| Dimensions und weights | |
|---|---|
| Total machine weight: | 13500 kg |
| Accessories | |
|---|---|
| - Hopper - Anti vibration pads |
| Additional information | |
|---|---|
| - 1 x Air valve - 1 x cor pull - Accumulator - Robot interface |
| Picture |
|---|