Home About Us Injection Moulding Machines Periphery Spare-Parts Stock Adress Contact Links
Krauss Maffei KM 1600 - 11500 M
| Details |
| Manufacturer: | Krauss Maffei |
| Type of machine: | KM 1600 - 11500 M |
| Year: | 1989 |
| Delivery time: | Immediately |
| Terms of Delivery: | EX Works |
| Location: | Eschweiler - Germany |
| Controlversion: | MC 3 |
| Screen text: | German |
| Price: | on request |
| Clamping unit | |
|---|---|
| Clamping force: | 16000 kN |
| Mould opening force, max.: | 1100 kN |
| Travel force movable platen Opening: | 144 kN |
| Travel force movable platen Closing: | 138,5 kN |
| Size of mould platens (h x v): | 2450 mm x 2050 mm |
| Distance between tie bars (h x v): | 1800 mm x 1400 mm |
| Mould opening stroke: | 1800 mm |
| Mould height min.: | 800 mm |
| Mould height max.: | 1500 mm |
| Max daylight: | 3300 mm |
| Hydraulic ejector - stroke: | 300 mm |
| Ejector force forward/backward: | 400/195 kN |
| Injection unit | |
|---|---|
| Screw diameter: | 145 mm |
| Injection pressure: | 1342 bar |
| Stroke volume: | 8587 ccm |
| Shot weight, PS: | 7725 g |
| Injection rate: | 1683 ccm/s |
| Plasticising rate max.: | 224 g/s |
| Nozzle pressure: | 246 kN |
| Electric and Hydraulic Equipment | |
|---|---|
| Nominal capacity of pump motor: | 160 kW |
| Installed heating capacity: | 91 kW |
| Adjustable barrel heating zones: | 7 |
| Reservoir capacity: | 3000 ltr. |
| Dimensions und weights | |
|---|---|
| Dimensions of the machine ca.: | 16,3 m x 3,70 m x 3,50 m |
| Total machine weight: | 125000 kg |
| Dimension clamping unit: | 9,30 m x 3,70 m x 3,50 m |
| Clamping unit - weight: | 100000 kg |
| Dimension injection unit: | 7,0 m x 2,70 m x 2,45 m |
| Injection unit - weight: | 25000 kg |
| Accessories | |
|---|---|
| - Anti vibration pads - 2x 8-fold Waterbattery |
| Additional information | |
|---|---|
| - 2 x Air valves - 3 x core pulls - 8 x Hotrunnercontroler - Robot interface as per Euromap 12 |
| Picture |
|---|