Home About Us Injection Moulding Machines Periphery Spare-Parts Stock Adress Contact Links
Krauss Maffei KM 125 - 220 C2+
| Details |
| Manufacturer: | Krauss Maffei |
| Type of machine: | KM 125-220 C2 + |
| Year: | 2000 |
| Delivery time: | immediately |
| Terms of Delivery: | EX- Works |
| Location: | Eschweiler - Germany |
| Controlversion: | MC 4 |
| Screen text: | German |
| Operating hours: | 26000 h |
| Price: | on request |
| Clamping unit | |
|---|---|
| Clamping force: | 1250 kN |
| Mould opening force, max.: | 70 kN |
| Travel force movable platen Opening: | 35 kN |
| Travel force movable platen Closing: | 28 kN |
| Size of mould platens (h x v): | 745 mm x 770 mm |
| Distance between tie bars (h x v): | 470 mm x 470 mm |
| Mould opening stroke: | 600 mm |
| Mould height min.: | 300 mm |
| Max daylight: | 900 mm |
| Hydraulic ejector - stroke: | 150 mm |
| Ejector force forward/backward: | 22/11 kN |
| Injection unit | |
|---|---|
| Screw diameter: | 18 mm |
| Ls/D ratio: | 22 |
| Injection pressure: | 2400 bar |
| Stroke volume: | 23 ccm |
| Shot weight, PS: | 21 g |
| Injection rate: | 76 ccm/s |
| Screw speed: | 605 1/min |
| Plasticising rate max.: | 5 g/s |
| Electric and Hydraulic Equipment | |
|---|---|
| Nominal capacity of pump motor: | 11 kW |
| Installed heating capacity: | 4 kW |
| Adjustable barrel heating zones: | 4 |
| Dry cycle number: | 2650 1/h |
| Reservoir capacity: | 345 ltr. |
| Dimensions und weights | |
|---|---|
| Dimensions of the machine ca.: | 4,24 m x 1,51 m x 2,18 m |
| Total machine weight: | 5800 kg |
| Max. mould weight: | 400 kg |
| Accessories | |
|---|---|
| - Anti Vibration pads |
| Additional information | |
|---|---|
| - 1 x Air valve - 8-fold water battery - mechanical interface for Robot as per Euromap 18 - Increased oil cooler for water intake temperature of max. 31 °C. - Pressure accumulator for increased injection capacity and independent movements of ejectors / core pulls during opening and closing movements as well as holding of the cores during the injection process |
| Picture |
|---|
