Home About Us Injection Moulding Machines Periphery Spare-Parts Stock Adress Contact Links
Krauss Maffei KM 250 - 1200 B2
Details |
Manufacturer: | Krauss Maffei |
Type of machine: | KM 250-1200 B2 |
Year: | 1991 |
Delivery time: | Immediately |
Terms of Delivery: | EX Works |
Location: | Eschweiler - Germany |
Controlversion: | MC 3 |
Screen text: | German |
Price: | on request |
Clamping unit | |
---|---|
Clamping force: | 2500 kN |
Mould opening force, max.: | 160 kN |
Travel force movable platen Opening: | 67 kN |
Travel force movable platen Closing: | 62 kN |
Size of mould platens (h x v): | 900 mm x 830 mm |
Distance between tie bars (h x v): | 630 mm x 560 mm |
Mould opening stroke: | 820 mm |
Mould height min.: | 330 mm |
Max daylight: | 1150 mm |
Hydraulic ejector - stroke: | 200 mm |
Ejector force forward/backward: | 60 kN |
Injection unit | |
---|---|
Screw diameter: | 60 mm |
Injection pressure: | 1778 bar |
Stroke volume: | 678 ccm |
Shot weight, PS: | 610 g |
Injection rate: | 565 ccm/s |
Screw speed: | 259 1/min |
Plasticising rate max.: | 58 g/s |
Nozzle pressure: | 110 kN |
Electric and Hydraulic Equipment | |
---|---|
Nominal capacity of pump motor: | 45 kW |
Installed heating capacity: | 22,7 kW |
Adjustable barrel heating zones: | 6 |
Dry cycle number: | 1300 1/h |
Reservoir capacity: | 1110 ltr. |
Dimensions und weights | |
---|---|
Dimensions of the machine ca.: | 8,28 m x 2,235 m x 2,35 m |
Total machine weight: | 12600 kg |
Accessories | |
---|---|
- Anti vibration pads |
Additional information | |
---|---|
- 1 x Air valve - 3 x core - Robot interface |
Picture |
---|