Home About Us Injection Moulding Machines Periphery Spare-Parts Stock Adress Contact Links
Krauss Maffei KM 180 - 700 C3
| Details |
| Manufacturer: | Krauss Maffei |
| Type of machine: | KM 180 - 700 C3 |
| Year: | 2001 |
| Delivery time: | on request |
| Terms of Delivery: | Ex Works |
| Location: | Eschweiler - Germany |
| Controlversion: | MC 4 |
| Screen text: | German |
| Price: | on request |
| Clamping unit | |
|---|---|
| Clamping force: | 1800 kN |
| Mould opening force, max.: | 101 kN |
| Travel force movable platen Opening: | 50 kN |
| Travel force movable platen Closing: | 42 kN |
| Size of mould platens (h x v): | 915 mm x 915 mm |
| Distance between tie bars (h x v): | 560 mm x 560 mm |
| Mould opening stroke: | 700 mm |
| Mould height min.: | 350 mm |
| Max daylight: | 1050 mm |
| Hydraulic ejector - stroke: | 200 mm |
| Ejector force forward/backward: | 58/28 kN |
| Injection unit | |
|---|---|
| Screw diameter: | 50 mm |
| Ls/D ratio: | 23 |
| Injection pressure: | 1892 bar |
| Stroke volume: | 377 ccm |
| Shot weight, PS: | 343 g |
| Injection rate: | 1178 ccm/s |
| Screw speed: | 256 1/min |
| Plasticising rate max.: | 38 g/s |
| Nozzle pressure: | 84 kN |
| Electric and Hydraulic Equipment | |
|---|---|
| Nominal capacity of pump motor: | 45 kW |
| Installed heating capacity: | 22 kW |
| Adjustable barrel heating zones: | 6 |
| Reservoir capacity: | 525 ltr. |
| Dimensions und weights | |
|---|---|
| Dimensions of the machine ca.: | 5,21 m x 2,0 m x 2,40 m |
| Total machine weight: | 9000 kg |
| Max. mould weight: | 2535 kg |
| Accessories | |
|---|---|
| - Anti vibration pads |
| Additional information | |
|---|---|
| - increased oil cooling - shot off nozzle - electrical screw driver - Accumulator for high speed injection and parallel movements - 20-fold waterbattery - 16 x hot runner controller - 1 x core pull installed on fix plate - 2 x pneumatic valves installed on fix plate - 2 x pneumatic valves installed on movable plate |
|
| Fundamentplan.pdf | |
| Werkzeuganschlußmaße.pdf |
| Picture |
|---|