Home About Us Injection Moulding Machines Periphery Spare-Parts Stock Adress Contact Links
Engel 16050 /2550 - 1500 T Duo 2 F
| Details / |
| Manufacturer: | Engel |
| Type of machine: | 16050 / 2550 - 1500 T 2F |
| Year: | 1998 |
| Delivery time: | November 2010 |
| Terms of Delivery: | Ex - Works |
| Location: | Awans - Belgium |
| Controlversion: | CC 100 |
| Screen text: | German |
| Operating hours: | 85.000 hrs. |
| Price: | On Request |
| Clamping unit | |
|---|---|
| Clamping force: | 15000 kN |
| Size of mould platens (h x v): | 2360 mm x 2040 mm |
| Distance between tie bars (h x v): | 1530 mm x 1270 mm |
| Mould opening stroke: | 2350 mm |
| Mould height min.: | 700 mm |
| Mould height max.: | 1400 mm |
| Max daylight: | 3050 mm |
| Hydraulic ejector - stroke: | 350 mm |
| Ejector force forward/backward: | 280 kN |
| Injection unit | ||
|---|---|---|
| Screw diameter: | PE 150 mm | GP 80 mm |
| L / D | 20 | 20 |
| Injection pressure: | 1100/1300 bar | 1400 / 1640 bar |
| Stroke volume: | 10955 ccm | 1558 ccm |
| Shot weight, PS: | 10407 g | 1480 g |
| Injection Speed | 1540 cm³/sec | 478 cm³/sec |
| Screw speed: | 5 - 100 1/min | |
| Plasticising rate max.: | g/s | |
| Nozzle pressure: | kN | |
| Electric and Hydraulic Equipment | ||
|---|---|---|
| Nominal capacity of pump motor: | 225 kW | |
| Installed heating capacity: | 114 kW + 34,8 KW | |
| Adjustable barrel heating zones: | ||
| Dry cycle time: | sec | |
| Reservoir capacity: | 3000 ltr. | |
| Dimensions und weights | |
|---|---|
| Dimensions of the clamp Unit ca.: | m x m x m |
| weight: | 79.000 kg |
| Dimensions of the Injection Unit ca.: | m x m x m |
| Total machine weight: | 35.000 kg |
| Accessories | |
|---|---|
| - Anti vibration pads - |
| Additional information |
|---|
| - Robot ERC 203/ EN 1998 -X 2300 mm -Y 2300 mm -Z 4020 mm -A 180° -C 90° - 2 x Cores - 8 x Air valve |
| Picture |
|---|



