Home About Us Injection Moulding Machines Periphery Spare-Parts Stock Adress Contact Links
| Details | |
| Manufacturer: | MTA |
| Type of machine: | TAE 081 |
| Year: | 2003 |
| Term of Delivery: | ex works unloaded, uninsured |
| Delivery time: | now |
| Price: | price on request |
| Technical details | |
| Chiller capacity | 21930 Kcal / Hrs |
| Chilled water temp. | 5 - 40 C |
| Air temp | 32 C |
| Pump Capacity | 4,9 / 9,6 m / Hrs |
| Pump Pressure | 6 Bars |
| Compressor circuit | 1 |
| Refrigerant | R407 C |
| Water bassel volume total | 140 L |
| Fans number | 1 |
| Air Flow | 9.200 m / Hrs |
| Electrical power | 11 Kw |
| Dimensions | 1860 x 1390 x 331 mm 140 Kg |
| Details | |
|
|
|
|
|