Home About Us Injection Moulding Machines Periphery Spare-Parts Stock Adress Contact Links
| Details | |
| Manufacturer: | Kraus KKT |
| Type of machine: | KLC - 517 N |
| Year: | 1999 |
| Term of Delivery: | ex works unloaded, uninsured |
| Delivery time: | now |
| Price: | price on request |
| Technical details | |
| Chiller capacity | Kcal / Hrs |
| Chilled water temp. | C |
| Air temp | C |
| Pump Capacity | m / Hrs |
| Pump Pressure | Bars |
| Compressor circuit | 1 |
| Refrigerant | C |
| Water bassel volume total | L |
| Fans number | 1 |
| Air Flow | m / Hrs |
| Electrical power | 5,7 Kw |
| Dimensions | x x mm Kg |
| Details | |
|
|
|
|
|